Matching Gift Donations History
| 2011 | ||
|---|---|---|
| Total 2011 BFC Donations - $20,529 | ||
| $5,000 | Kit Carson State Bank New van to transport childred to school | 4x matching gift |
| $4,000 | Alpine Bank Specially equipped van | 4x matching gift |
| $5,000 | First National Bank Hugo Jay Sheridan Memorial fund / police officer killed in the line of duty | 4x matching gift |
| $1,500 | Redstone Bank Cancer treatments | 3x matching gift |
| $1,500 | Legacy Bank Chemotherapy | 4x matching gift |
| $1,200 | Eastern Colorado Bank Car accident injuries | 1x matching gift |
| $3,500 | Eastern Colorado Bank Pediatric stomach disease treatments | 4x matching gift |
| 2010 | ||
| Total BFC Donations – $16,120 | ||
| $800 | High Plains Bank Cancer treatments | 4x matching gift |
| $3,320 | Alpine Bank Death of infant | 4x matching gift |
| $2,400 | Fortner, Bayens, Levkulich & Garriosn, P.C. Leukemia treatments | 4x matching gift |
| $4,000 | First National Bank Hogo-Limon Stroke from Lyme Disease | 4x matching gift |
| $3,600 | North Valley Bank Treatments for disease related injuries | 4x matching gift |
| $2,000 | Farmers Bank Ault Destitute family | 3x matching gift |
| 2009 | ||
| Total BFC Donations – $4,000 | ||
| $1,500 | Legacy Bank Gun shot victim | 6x matching gift |
| $2,500 | Fort Morgan State Bank House fire | 3x matching gift |
| 2008 | ||
| Total BFC Donations – $9,250 | ||
| $4,250 | Legacy Bank Fire victims | |
| $5,000 | Corporate Sponsor Illness | |
| 2000 – 2007 | ||
| Total BFC Donations – $51,645 | ||
| Matching gifts were made to help support surgery and treatment for heart attack, cancer, transplant, infant developmental problems, lukemia, brain tumor, and genetic disease; family support after death of a parent; and coping with other hardships. | ||
